While a standard door height is 80 finished opening.
													
																	Entry door exterior door rough opening chart. 
									
	
		
	
																	Inswing rough opening unit dimension f f l r l r viewed from the exterior hand designations f l r fixed panel left. 
																	For m e u add actual unit dimension to door rough opening width for total rough opening width. 
																	The standard size door is 3 0 36 wide by 6 8 80 tall and is the main component of the door unit. 
																	Masonite entry systems 2016 door specifications 2 handing chart rough opening chart 3 standard options 4 aluminum clad options garage door clad frames 5 multi point hardware installed pricing 6 barrington sierra series 7 barrington br3 glass 3 0 x 6 8 3 0 x 8 0 3 6 x 8 0 8 barrington br4 glass 3 0 x 6 8 3 0 x 8 0 9. 
															
													
									
	
		
	
																	Viewed from the exterior hand designations f l r fixed panel left hand right hand inswing outswing 28 32 34 36 38 40 46. 
																	Refer to the charts below to determine what size of door you will need. 
																	For m e u add actual unit dimension to door rough opening width for total rough opening width. 
																	In the industry it is known as a 3068 door. 
															
													
									
	
		
	
																	With a wide array of standard sizing and custom sizing in 1 8 increments rest assured that andersen can deliver a window or door that will meet your dimensions. 
																	The difference between a rough opening and finished opening is usually 2 3 inches. 
																	Frames that butt wall block or exterior wood stud a opening width 4 1 2 b opening height 2 1 4 the rough opening would be 40 1 2 x 86 1 4 for a 3 0 x 7 0 door frame. 
																	Rough opening another consideration regarding the unit configuration is the rough opening ro the hole in which the door unit is placed. 
															
													
									
	
		
	
																	Dimensional data o 2 2017 u1 revised arch 1 unit and rough opening sizing. 
																	Use shims and or caulk to seal gaps between wall and frame. 
																	If you have questions give us a call at 888 458 5911. 
																	Of frame is 40 x 86 as the frame face is 2 around all 3 sides. 
															
													
									
	
		
	
																	Select from the tools below to find the specific size information you need.